Country | USA |
Capital city | Des Moines |
Area | 145,746 km² |
Population | 3,190,369 people (2020) 21.9 people/km² |
Counties | 99 |
Governor | Kim Reynolds |
Time zone | Central: UTC -6/ -5 |
ZIP code | IA |
ISO 3166-2 | US-IA |
Official site | www.iowa.gov |
Iowa |
Iowa (in English: Iowa) is the 29th state of the USA. Zip code IA, capital Des Moines. Iowa is the 30th most populous state in the US with 3,156,145 residents (2018), 1.53% of the US population. The area is 145,746 km² (26th place, 0.96% of the US territory), of which 145,076 km² is land and 670 km² is water (0.46%).
Geography
Geographical location, boundaries
The state of Iowa is located in the northern part of the Midwest of the United States, between the Mississippi River to the east and the Missouri River to the west. It borders the following states: to the west – Nebraska, to the northwest – South Dakota, to the north – Minnesota, to the northeast – Wisconsin, to the east – Illinois, to the south – Missouri .
Relief
The topography of Iowa is flat, covering the northern parts of the vast prairies. Elevation varies from 180 m in the east along the Mississippi River to 500 m in the west where it crosses the watershed between the Mississippi and Missouri river basins. In the extreme western parts it drops again to about 250 m in the valley of the Missouri River. The maximum elevation of 1,670 f (509 m) is in the northwesternmost part of the state, in Osceola County, near the Minnesota state border. The minimum elevation of 145 m is located on the banks of the Mississippi, at the mouth of the Des Moines River, southwest of the city of Keokuk.
Leads
Along the eastern border of the state, the Mississippi River flows from north to south, and about 2/3 of the state’s territory (the eastern and central parts) belongs to its watershed. Main right tributaries of the Mississippi in the limits of Iowa are the rivers: Upper Iowa, Turkey, Wapsipinicon, Iowa (with Cedar), Skunk, Des Moines, etc. The remaining 1/3 of Iowa’s territory (the western and southern parts) belongs to the watershed of the Missouri River, which flows with part of its lower course along the western border of the state from north to south. Its main left tributaries are: Big Sioux, Floyd, Little Sioux, Boyer, Walnut, Tarkio, Nodaway, Platt, Grand River (with Thompson), Chariton, etc. There are two larger lakes in the state: Red Rock, on the Des Moines River, and Rathbun, on the Chariton River.
Climate
Iowa’s climate is continental, but with a high amount of precipitation. Summers are hot and humid, with temperatures often exceeding 38 °C. Winter is cold and relatively dry with an average January temperature of -18 °C. In the spring and summer, new days, storms and tornadoes are frequent phenomena in the state.
Transportation
Sections of 6 interstate highways and 18 interstate highways pass through the state:
- Interstate highway – 151.8 miles (244.4 km), in the western part, from north to south;
- Interstate highway – 219.2 miles (352.8 km), in the central part, from north to south;
- Interstate Highway – 303.2 miles (488.0 km), through the middle of the state, from west to east;
- Interstate Highway – 13.8 miles (22.2 km), within the capital city of Des Moines;
- Interstate – 73.1 miles (117.6 km), on the east side, through the city of Cedar Rapids;
- Interstate Highway – 29.4 miles (47.3 km), on the west side, north of the town of Council Bluffs;
- Interstate Highway – 319.6 miles (514.4 km), across the middle of the state, from west to east, with much of it overlapping with the Interstate Highway , incl. through the capital Des Moines;
- Interstate Highway – 311.5 miles (501.2 km), in the northern part, from west to east;
- Interstate Highway – 301.4 miles (485.1 km), in the central part, from west to east;
- Interstate Highway – 330.4 miles (531.8 km), in the central part, from west to east;
- Interstate Highway – 269.3 miles (433.4 km), in the southern part, from west to east;
- Interstate Highway – 166.4 miles (267.8 km), in the northeast part, from northwest to southeast;
- Interstate Highway – 208.0 miles (334.7 km), in the western part, from south to north;
- Interstate Highway – 191.0 miles (307.3 km), in the eastern part, from south to north;
- Interstate Highway – 234.0 miles (376.5 km), in the middle section, from south to north;
- Interstate Highway – 226.0 miles (363.6 km), in the middle section, from south to north, incl. through the capital Des Moines;
- Interstate Highway – 55.4 miles (89.1 km), in the eastern part, from south to north;
- Interstate Highway – 218.0 miles (350.8 km), in the middle section, from south to north, incl. through the capital, Des Moines;
- Interstate Highway – 231.0 miles (371.7 km), in the western part, from south to north;
- Interstate Highway – 80.0 miles (128.7 km), in the northwest part, from south to north;
- Interstate Highway – 107.7 miles (173.3 km), in the eastern part, from southwest to northeast;
- Interstate Highway – 230.0 miles (370.1 km), in the middle section, from south to north;
- Interstate Highway – 275.0 miles (442.6 km), in the eastern part, from south to north;
- Interstate Highway – 59.4 miles (95.6 km), in the Southwest, from south to north.
Cities
- Iowa City
- Burlington
- Grinnell
- Des Moines
- Clinton
- Clear Lake
- Le Claire
- Marshalltown
- Mason City
- Cedar Rapids
- Sioux City
- Winterset
- Waterloo
- Fort Dodge
- Sheffield
Counties
According to Countryaah, the state of Iowa is divided into 99 counties. They are:
- With the largest areas are the counties of Kossuth 2520 km², Potawatomi 2471 km² and Woodbury 2261 km², and with the smallest – the counties of Osceola 1033 km², Emmitt 1026 km² and Dickinson 987 km²;
- The most populous counties are Polk, 374,601, Linn, 191,701, and Scott, 158,668, and the least populous are Wayne, 6,730, Ringgold, 5,469, and Adams, 4,482;
- With the highest population density are Polk counties 253.79 people/km², Linn 103.07 people/km² and Black Hawk 87.14 people/km², and with the lowest density – Wayne counties 4.94 people/km², Adams 4.08 people/km² and Ringgold 3.93 people/km².
Counties in the state of Iowa | |||||||
District | Area, km² (place in state) % of state area |
Population (2017) (place in state) % of state population |
Density, people/km² | Administrative center |
Established | Formed by: | Named in honor of: |
01. Adams | 1098, (90), 0.75 | 4482, (99), 0.14 | 4.08 | Corning | 15 January 1851 | Taylor County | John Adams, 2nd US President (1797 – 1801) |
02. Adair | 1474, (50), 1.01 | 8243, (88), 0.26 | 5.59 | Greenfield | 15 January 1851 | Cass County | John Adair (1757 – 1840), 8th Governor of Kentucky |
03. Aida | 1119, (85), 0.77 | 7837, (92), 0.25 | 7.00 | Ida Grove | 15 January 1851 | Cass County | Mount Ida in Greece or a woman’s name |
04. Iowa | 1518, (26), 1.04 | 15,671, (51), 0.50 | 10.32 | Marengo | February 17, 1843 | Washington County | Iowa River, a right tributary of the Mississippi |
05. Allamaki | 1658, (18), 1.14 | 14,675, (56), 0.46 | 8.85 | Walken | February 20, 1847 | Clayton County | Alan Mackie, Indian Trader |
06. Appanus | 1285, (73), 0.88 | 13,721, (60), 0.43 | 10.68 | Centerville | February 17, 1843 | Daviess County | Appanus, Indian chief |
07. Benton | 1854, (11), 1.27 | 25,308, (24), 0.80 | 13.65 | Winton | December 21, 1837 | Wisconsin Territory | Thomas Hart Benton, Senator (1821 – 1851) |
08. Black Hawk | 1469, (57), 1.01 | 128,012, (4), 4.06 | 87.14 | Waterloo | February 17, 1843 | Delaware County | Black Hawk (1767 – 1838), Indian chief |
09. Bremer | 1109, (89), 0.76 | 23,325, (26), 0.74 | 21.03 | Waverly | 15 January 1851 | Winnebago County | Frederica Bremer (1801 – 1865), Swedish poet and writer |
10. Buena Vista | 1489, (38), 1.02 | 20,411, (33), 0.65 | 13.71 | Storm Lake | 15 January 1851 | Clay and Sac Counties | The Battle of Buena Vista during the Mexican-American War |
11. Bun | 1481, (42), 1.02 | 26,224, (23), 0.83 | 17.71 | Bun | January 13, 1846 | Polk County | Nathan Boone (1781 – 1863), one of the first explorers of Iowa |
12. Butler | 1502, (30), 1.03 | 15,305, (53), 0.48 | 10,19 | Alison | 15 January 1851 | Black Hawk and Buchanan Counties | William Orlando Butler (1791 – 1880), candidate for Vice President of the United States |
13. Buchanan | 1479, (45), 1.01 | 21,093, (31), 0.67 | 14,26 | Independence | December 21, 1837 | Delaware County and Wisconsin Territory | James Buchanan, 15th President of the United States (1857 – 1861) |
14. Van Buren | 1256, (74), 0.86 | 7809, (93), 0.25 | 6.22 | Kiasoku | December 7, 1836 | Des Moines County | Martin Van Buren, 8th President of the United States (1837 – 1841) |
15. Washington | 1474, (54), 1.01 | 20,670, (32), 0.65 | 14.02 | Washington | January 25, 1839 | Wisconsin Territory | George Washington, 1st President of the USA (1789 – 1797) |
16. Green | 1471, (56), 1.01 | 10,366, (79), 0.33 | 7.05 | Jefferson | 15 January 1851 | Dallas County | Nathaniel Greene (1742 – 1786), American Revolutionary War general |
17. Grundy | 1303, (71), 0.89 | 12,369, (64), 0.39 | 9.49 | Grundy Center | 15 January 1851 | Black Hawk County | Felix Grundy (1777 – 1840), Senator in the United States Congress |
18. Guthrie | 1531, (22), 1.05 | 11,353, (73), 0.36 | 7.42 | Guthrie Center | July 8, 1851 | Jackson County | Edwin Guthrie, American officer, hero of the American-Mexican War |
19. Dallas | 1518, (25), 1.04 | 40,750, (14), 1.29 | 26.84 | Adele | January 13, 1846 | Polk County | George Mufflin Dallas (1792 – 1864), 11th Vice President of the United States |
20. Des Moines | 1077, (93), 0.74 | 42,351, (12), 1.34 | 39,32 | Burlington | September 6, 1834 | Michigan Territory and Wisconsin Territory | Des Moines River, a right tributary of the Mississippi |
21. Davis | 1303, (70), 0.89 | 8541, (87), 0.27 | 6.55 | Bloomfield | February 17, 1843 | Van Buren County | Garrett Davis (1801 – 1872), US congressman |
22. Delaware | 1497, (33), 1.03 | 18,404, (40), 0.58 | 12.29 | Manchester | December 21, 1837 | Dubuque County and Wisconsin Territory | Delaware, US state or Delaware County, New York state |
23. Jackson | 1647, (19), 1.13 | 20,296, (35), 0.64 | 12,12 | Makoukita | December 21, 1837 | Wisconsin Territory | Andrew Jackson, 7th President of the United States (1829 – 1837) |
24. Jasper | 1891, (8), 1.30 | 37 213, (19), 1.18 | 19.68 | Newton | January 13, 1846 | Mahaska County | William Jasper (1750 – 1779), American sergeant, Revolutionary War hero |
25. Jefferson | 1127, (81), 0.77 | 16,181, (50), 0.51 | 14.36 | Fairfield | January 21, 1839 | Indian territories | Thomas Jefferson, 3rd President of the United States (1801 – 1809) |
26. Johnson | 1590, (20), 1.09 | 111,006, (5), 3.52 | 69.82 | Iowa City | December 21, 1837 | Des Moines County and Wisconsin Territory | Richard Johnson (1780 – 1850), US Vice President (1837 – 1841) |
27. Jones | 1489, (39), 1.02 | 20,221, (36), 0.64 | 13.58 | Anamosa | December 21, 1837 | Wisconsin Territory | George Jones (1804 – 1896), Senator from Iowa |
28. Decatur | 1378, (65), 0.95 | 8689, (85), 0.28 | 6.31 | Lyon | January 13, 1846 | Appanus County | Stephen Decatur (1779 – 1820), American naval officer, hero of the Anglo-American War |
29. Dickinson | 987, (99), 0.68 | 16,424, (49), 0.52 | 16.64 | Spirit Lake | 15 January 1851 | Kossuth County | Daniel Dickinson (1800 – 1866), New York State Senator |
30. Dubuque | 1575, (21), 1.08 | 89 143, (7), 2.82 | 56.60 | Dubuque | September 6, 1834 | Michigan Territory and Wisconsin Territory | Julien Dubuque (1762 – 1810), the first white settler in Iowa |
31. Emit | 1026, (98), 0.70 | 11,027, (75), 0.35 | 10.75 | Esterville | 15 January 1851 | Dickinson and Kossuth Counties | Emmitt Roburn (1778 – 1803), Irish revolutionary |
32. Calhoun | 1476, (48), 1.01 | 11,115, (74), 0.35 | 7.53 | Rockwell City | 15 January 1851 | Fox County (renamed) | John Calhoun, Vice President of the United States (1825 – 1832) |
33. Cas | 1461, (58), 1.00 | 14,684, (55), 0.47 | 10.05 | Atlantic | 15 January 1851 | Pottawatomie County | Louis Cass, Michigan State Senator |
34. Keokuk | 1500, (32), 1.03 | 11,400, (72), 0.36 | 7.60 | Sigourney | December 21, 1837 | Washington County | Keokuk (1767 – 1848), Indian chief |
35. Carol | 1474, (51), 1.01 | 21,421, (29), 0.68 | 14.53 | Carol | 15 January 1851 | Guthrie County | Charles Carroll (1737 – 1832), one of the signers of the US Declaration of Independence |
36. Clark | 1116, (87), 0.77 | 9133, (84), 0.29 | 8.18 | Osceola | January 13, 1846 | Lucas County | James Clark, 3rd Governor of Iowa Territory (1845 – 1846) |
37. Clay | 1474, (52), 1.01 | 17,372, (43), 0.55 | 11.79 | Spencer | 15 January 1851 | Indian lands | Henry Clay Jr. (1807 – 1847), American officer, hero of the Mexican-American War |
38. Clayton | 2018, (5), 1.38 | 18,678, (39), 0.59 | 9.26 | Elkader | December 21, 1837 | Dubuque County and Wisconsin Territory | John Clayton (1796 – 1856), Delaware state senator |
39. Clinton | 1800, (15), 1.24 | 50 149, (10), 1.59 | 27.86 | Clinton | December 21, 1837 | Dubuque County and Wisconsin Territory | Clinton DeWitt (1769 – 1828), Governor of New York State |
40. Kossuth | 2520, (1), 1.73 | 17,163, (44), 0.54 | 6.81 | Algona | 15 January 1851 | Webster County | Lajos Kossuth, Hungarian revolutionary |
41. Crawford | 1849, (13), 1.27 | 16,942, (46), 0.54 | 9.16 | Dennison | 15 January 1851 | Shelby County | William Crawford (1772 – 1834), Senator from the State of Georgia |
42. Lee | 1339, (67), 0.92 | 38,052, (18), 1.21 | 28,42 | Fort Madison and Keokuk | December 7, 1836 | Des Moines County | Robert Lee (1807 – 1870), American Confederate general |
43. Linn | 1860, (10), 1.28 | 191 701, (2), 6.07 | 103.07 | Cedar Rapids | December 21, 1837 | Wisconsin Territory | Lewis Linn (1795 – 1843), American physician, senator from the state of Missouri |
44. Lyon | 1523, (24), 1.04 | 11,763, (69), 0.37 | 7.72 | Rock Rapids | 15 January 1851 | Woodbury County | Nathaniel Lyon (1818 – 1861), American general, hero of the Civil War |
45. Louisa | 1041, (94), 0.71 | 12,183, (66), 0.39 | 11.70 | Waplow | December 7, 1836 | Des Moines County | Louisa Massey, a woman avenged her brother’s murder |
46. Lucas | 1116, (88), 0.77 | 9422, (83), 0.30 | 8.44 | Chariton | January 13, 1846 | Monroe County | Robert Lucas (1781 – 1853), Governor of Iowa Territory |
47. Marion | 1435, (61), 0.98 | 32,052, (21), 1.02 | 22.34 | Knoxville | June 10, 1945 | Washington County | Francis Marion (1732 – 1795), American general, hero of the Revolutionary War |
48. Marshall | 1481, (43), 1.02 | 39,311, (17), 1.25 | 26.54 | Marshalltown | January 13, 1846 | Jasper County | John Marshall (1755 – 1835), 4th Chief Justice of the United States Supreme Court |
49. Mahaska | 1479, (47), 1.01 | 22,335, (27), 0.71 | 15,10 | Oskalus | February 17, 1843 | Indian lands | Mahaska (1784 – 1834), Indian chief |
50. Madison | 1453, (60), 1.00 | 14,019, (59), 0.44 | 9.65 | Winterset | January 13, 1846 | Polk County | James Madison, 4th US President (1809 – 1817) |
51. Mills | 1132, (80), 0.78 | 14,547, (57), 0.46 | 12.85 | Glenwood | 15 January 1851 | Pottawatomie County | Frederick Mills, an American officer who died in the Mexican-American War |
52. Mitchell | 1215, (76), 0.83 | 10,874, (76), 0.34 | 8.95 | Osage | 15 January 1851 | Chickasaw County | John Mitchell (1815 – 1875), Irish revolutionary, journalist |
53. Monona | 1795, (16), 1.23 | 10,020, (81), 0.32 | 5.58 | Onaua | 15 January 1851 | Harrison County | a Native American word for the origin of the Native Americans |
54. Monroe | 1121, (84), 0.77 | 8016, (89), 0.25 | 7.15 | Albia | February 17, 1843 | Wapello County | James Monroe, 5th President of the United States (1817 – 1825) |
55. Montgomery | 1098, (91), 0.75 | 11,771, (68), 0.37 | 10.72 | Red Oak | 15 January 1851 | Polk County | Richard Montgomery (1738 – 1875), American general, hero of the Revolutionary War |
56. Muscutine | 1137, (79), 0.78 | 41,722, (13), 1.32 | 36.69 | Musketeer | December 7, 1836 | Des Moines County | Indian tribe |
57. O’Brien | 1484, (40), 1.02 | 15,102, (54), 0.48 | 10,18 | Primgar | 15 January 1851 | Cherokee County | William O’Brien (1803 – 1864), Irish revolutionary |
58. Audubon | 1147, (78), 0.79 | 6830, (96), 0.22 | 5.95 | Audubon | 15 January 1851 | Black Hawk and Cass counties | John Audubon (1785 – 1851), American ornithologist, artist |
59. Osceola | 1033, (97), 0.71 | 7003, (94), 0.22 | 6.78 | Sibley | 15 January 1851 | Woodbury County | Osceola (1804 – 1838), Indian chief |
60. Palo Alto | 1461, (59), 1.00 | 10 147, (80), 0.32 | 6.95 | Emmetsburg | 15 January 1851 | Kossuth County | The Battle of Palo Alto, during the Mexican-American War |
61. Pawsheik | 1515, (27), 1.04 | 18,815, (37), 0.60 | 12.42 | Montezuma | February 17, 1843 | lands of the Mesquaqui Indian tribe | Pawsheek, Indian chief |
62. Page | 1386, (63), 0.95 | 16,976, (45), 0.54 | 12.25 | Clarinda | February 24, 1847 | Pottawatomie County | John Page, an American officer who died in the Mexican-American War |
63. The tide | 2238, (4), 1.54 | 24,849, (25), 0.79 | 11,10 | Le Mars | 15 January 1851 | Woodbury County | Plymouth, a city in England |
64. Pocahontas | 1497, (34), 1.03 | 8662, (86), 0.27 | 5.79 | Pocahontas | 15 January 1851 | Greene and Humboldt Counties | Pocahontas, a famous Native American woman |
65. Col | 1476, (49), 1.01 | 374 601, (1), 11.87 | 253.79 | Des Moines | January 13, 1846 | Indian lands | James Polk, 11th President of the United States (1845 – 1849) |
66. Potatoatoms | 2471, (2), 1.70 | 87,704, (8), 02.78 | 35.49 | Chancellor Bluffs | February 24, 1847 | Indian lands | Potawatomi, Indian tribe |
67. Wright | 1505, (29), 1.03 | 14,334, (58), 0.45 | 9.52 | Clarion | 15 January 1851 | Webster and Kossuth Counties | Silas Wright (1795 – 1847), Governor of the State of New York or Joseph Wright (1810 – 1867), Governor of the State of Indiana |
68. Ringgold | 1393, (62), 0.96 | 5469, (98), 0.17 | 3.93 | Mount Ware | February 24, 1847 | Taylor County | Samuel Ringold (1796 – 1846), American officer who died in the Mexican-American War |
69. Sak | 1492, (37), 1.02 | 11,529, (71), 0.37 | 7.73 | Sac City | 15 January 1851 | Greene County | Indian tribe |
70. Cerro Gordo | 1471, (55), 1.01 | 46,447, (11), 1.47 | 31.58 | Mason City | 15 January 1851 | Floyd County | The Battle of Cerro Gordo during the Mexican-American War |
71. Cider | 1502, (31), 1.03 | 18,187, (41), 0.58 | 12,11 | Tipton | December 21, 1837 | Wisconsin Territory | Cedar River, a left tributary of the Iowa |
72. Sioux | 1989, (6), 1.36 | 31,589, (22), 1.00 | 15.88 | Orange City | 15 January 1851 | Plymouth County | Indian tribe |
73. Scott | 1186, (77), 0.81 | 158 668, (3), 5.03 | 133.78 | Davenport | December 21, 1837 | Wisconsin Territory | Winfred Scott (1786 – 1866), American general, hero of the War of 1812. |
74. Storey | 1484, (41), 1.02 | 79,981, (9), 2.53 | 53.90 | Nevada | January 13, 1846 | Boone, Jasper and Polk counties | Joseph Story (1779 – 1845), US Supreme Court Justice |
75. Tama | 1867, (9), 1.28 | 18,103, (42), 0.57 | 9.70 | Toledo | February 17, 1843 | Benton and Boone Counties | wife of Indian chief Pawsheek |
76. Taylor | 1383, (64), 0.95 | 6958, (95), 0.22 | 5.03 | Bedford | February 24, 1847 | Page County | Zachary Taylor, 12th President of the United States (1849 – 1850) |
77. Wapello | 1119, (86), 0.77 | 36,051, (20), 1.14 | 32,22 | Ottumwa | February 17, 1843 | Indian lands | Indian chief |
78. Woodbury | 2261, (3), 1.55 | 103,877, (6), 3.29 | 45.94 | Sioux City | January 12, 1853 | Polk County | Levi Woodbury (1789 – 1851), Governor of New Hampshire |
79. Webster | 1852, (12), 1.27 | 40 235, (16), 1.27 | 21.73 | Fort Dodge | January 12, 1853 | Risley and Yale Counties (former) | Daniel Webster (1782 – 1852), American statesman |
80. Wayne | 1362, (66), 0.93 | 6730, (97), 0.21 | 4.94 | Corydon | January 13, 1846 | Appanus County | Anthony Wayne (1745 – 1796), American general, hero of the Revolutionary War |
81. Winnebago | 1036, (95), 0.71 | 11,723, (70), 0.37 | 11.32 | Forest City | 15 January 1851 | Kossuth County | Indian tribe |
82. Winnesheek | 1787, (17), 1.23 | 21,310, (30), 0.68 | 11.93 | The decor | February 20, 1847 | Indian lands | Winnesheek, chief of the Winnebago Indian tribe |
83. Warren | 1481, (44), 1.02 | 40,671, (15), 1.29 | 27.46 | Indianola | January 13, 1846 | Polk County | Joseph Warren (1741 – 1775), American general, hero of the Revolutionary War |
84. Worth | 1036, (96), 0.71 | 7909, (91), 0.25 | 7.63 | Northwood | 15 January 1851 | Mitchell County | William Worth (1794 – 1849), American officer, hero of the American-Mexican War |
85. Fayette | 1893, (7), 1.30 | 22,008, (28), 0.70 | 11.63 | West Union | December 21, 1837 | Clayton County and Wisconsin Territory | Gilbert Lafayette (1757 – 1834), a Frenchman who helped the American colonies in their struggle for independence |
86. Floyd | 1298, (72), 0.89 | 16,900, (47), 0.54 | 13.02 | Charles City | 15 January 1851 | Chickasaw County | Charles Floyd (1782 – 1804), participant in the Lewis and Clark expedition, died in Iowa |
87. Franklin | 1507, (28), 1.03 | 10,704, (77), 0.34 | 7,10 | Hampton | 15 January 1851 | Chickasaw County | Benjamin Franklin, American congressman |
88. Fremont | 1323, (68), 0.91 | 8010, (90), 0.25 | 6.05 | Sydney | February 24, 1847 | Pottawatomie County | John Fremont, American military topographer, participant in the American-Mexican War |
89. Hamilton | 1494, (36), 1.03 | 16,438, (48), 0.52 | 11.00 | Webster City | 22 December 1856 | Webster County | William Hamilton, President of the Iowa Senate (1856 – 1857) |
90. Hancock | 1479, (46), 1.01 | 12,100, (67), 0.38 | 8.18 | Garner | 15 January 1851 | Wright County | John Hancock (1737 – 1793), President of the First Continental Congress |
91. Hardin | 1474, (53), 1.01 | 18,812, (38), 0.60 | 12.76 | Eldora | 15 January 1851 | Black Hawk County | John Hardin (1810 – 1847), American officer, participant in the Indian War |
92. Harrison | 1805, (14), 1.24 | 15,666, (52), 0.50 | 8.68 | Logan | 15 January 1851 | Pottawatomie County | William Harrison, 9th US President (1841) |
93. Howard | 1225, (75), 0.84 | 9932, (82), 0.31 | 8,11 | Cresco | 15 January 1851 | Chickasaw County | Tillman Howard (1797 – 1844), American congressman |
94. Henry | 1124, (82), 0.77 | 20,336, (34), 0.64 | 18.09 | Mount Pleasant | December 7, 1836 | Wisconsin Territory | Henry Dodge (1782 – 1867), Governor of Wisconsin Territory or James Henry, American General in the Indian War |
95. Humboldt | 1124, (83), 0.77 | 10,381, (78), 0.33 | 9.24 | Dakota City | February 26, 1857 | Webster County | Alexander von Humboldt, German naturalist |
96. Cherokee | 1494, (35), 1.03 | 13,035, (63), 0.41 | 8.72 | Cherokee | 15 January 1851 | Crawford County | Indian tribe |
97. Chickasaw | 1308, (69), 0.90 | 13,095, (62), 0.41 | 10.01 | New Hampton | 15 January 1851 | Fayette County | Indian tribe |
98. Shelby | 1531, (23), 1.05 | 13,173, (61), 0.42 | 8.60 | Harlan | 15 January 1851 | Cass County | Josiah Shelby (1750 – 1826), American general, hero of the War of 1812. |
99. Union | 1098, (92), 0.75 | 12,309, (65), 0.39 | 11.21 | Creston | 15 January 1851 | Clark County | “Union,” the name of the northern states during the Civil War |
Iowa | 145 746, (26), 1.53 | 3 156 145, (30), 0.96 | 21.66 | Des Moines | 28 December 1846 (29) | the French colony of Louisiana | Iowa River, a right tributary of the Mississippi |
Des Moines
Country | USA |
State | Iowa |
Area | 234.99 km² |
Highness height | 291 m |
Population | 217,521 people (2017) |
ZIP code | 50301-50340-50310 |
Telephone code | 515 |
Official site | www.dmgov.org |
Des Moines |
The Iowa State Capitol in Des Moines
Des Moines (in English: Des Moines) is the capital and largest city of Iowa, United States of America, and the administrative center of Polk County. It was founded in 1843 and is located at the confluence of the Des Moines and Raccoon rivers. Its population is 217,521 (2017 estimate).
Personalities
Born in Des Moines
- Bill Bryson (b. 1951), writer
- Stuart Davies (b. 1971), musician
- Joy Jordison (b. 1975), musician
- Craig Jones (b. 1972), musician
- Thomas Disch (1940 – 2008), writer
- Sean Crahan (b. 1969), musician
- Alan Nourse (1928 – 1992), physician and science fiction writer
- India Summer (b. 1975), pornographic actress
- Corey Taylor (b. 1973), musician
- Mick Thompson (b. 1973), musician
- Sid Wilson (b. 1978), musician
- Chris Fenn (b. 1973), musician
- Susan Fox (b. 1952), writer
- John Shores (b. 1969), writer
Died in Des Moines
- Gordon Tullock (1922 – 2014), economist
Twin Cities
- Kofu, Japan
Others
- Metal band Slipknot formed in Des Moines (1995).
- The rock band Stone Sour (1995) was also formed in Des Moines.