Alabama, United States

Alabama, United States

Country USA
Capital city Montgomery
Area 135,765 km²
Population 5,039,877 people (2021)
37,122 people/km²
Governor Robert J. Bentley
Time zone UTC -6/ -5
ZIP code AL
ISO 3166-2 US-AL
Official site www.alabama.gov
Alabama

Alabama (in English: Alabama) is a state in the southeastern part of the United States. Area 135,765 km² (1.43% of the US territory, 30th largest). Population 4,887,871 (2018), 1.49% of US population, 23rd most populous .

History

The state of Alabama was formed on December 14, 1819 and became the twenty-second state admitted to the Union, but withdrew from it in 1861 to join the Confederate States of America , a state formed from eleven southern states between 1861 and 1865 After the Civil War, in 1868, Alabama rejoined the United States. By World War II, Alabama, like many other southern states, was experiencing severe economic hardship. In the years following the war, Alabama enjoyed an impressive recovery, with the state’s economy changing from agriculture to diversified interests in heavy industry, mineral extraction, education, and high technology.

Geography

The state of Alabama is located in the southern region of the United States of America. It borders the state of Mississippi to the west, Tennessee to the north, Georgia to the east, Florida to the south, and the waters of the Gulf of Mexico to the southwest.

The southern and central parts of the state are occupied by the vast Primexican lowland with a height of up to 200 m. To the north and northeast extend the low southwestern spurs of the Appalachian Mountains with a maximum height of 2,405 ft (733 m) Mount Chiiha, located in Cleburne County.

In the northernmost regions of the state, the Tennessee River flows with part of its middle course (a left tributary of the Ohio, which is a left tributary of the Mississippi). On it, on the territory of the state, three large dams were built – Guntersville, Wilson and Pickwick (only its upper part). The remaining areas of the state drain directly to the Gulf of Mexico. The rivers originate from the southwestern parts of the Appalachians: Tonbigbee with Black Wearer, Alabama with its two constituent rivers, Coosa and Tallapoosa, Chattahoochee, etc.

Alabama’s climate is subtropical, oceanic. The average annual temperature is around 18 °C. Winters are mild, with average January temperatures ranging from 5 °C in the north to 12 °C in the south along the Gulf Coast. Summer is hot, with the average July temperature exceeding 32 °C in some areas. Snowfall is rare in the state, but north of the capital, Montgomery, snow often falls in winter. Precipitation is abundant, with an annual amount of about 1400 mm. Alabama is located in the zone of tropical cyclones and hurricanes coming from the Gulf of Mexico. Along with the state of Kansas, Alabama has the highest number of F5 tornadoes.

Cities

  • Birmingham
  • Lafayette
  • Mobile
  • Montgomery
  • Huntsville

Administrative division

Counties

According to Countryaah, the state of Alabama is divided into 67 counties:

  • With the largest areas are Baldwin counties 5250 km², Mobile 4258 km² and Tuscaloosa 3499 km², and with the smallest – Dale counties 1458 km², Cleburne 1453 km² and Etowah 1422 km²;
  • The most populous counties are Jefferson, 37,659,197, Mobile, 413,955, and Madison, 361,046, and the least populous are Lowndes, 10,076, Perry, 9,339, and Greene, 8,330;
  • With the highest population density are Jefferson counties 226.45 people/km², Madison 171.44 people/km² and Montgomery 109.39 people/km², and with the lowest density – Perry counties 4.98 people/km², Green 4.87 people/km² and Wilcox 4.56 people/km².
Counties in the state of Alabama
District Area, km²
(place in state)
% of state area
Population (2017)
(place in state)
% of state population
Density, people/km² Administrative
center
Established Formed by:
01. Autauga 1566, (57), 1.15 55 504, (24), 1.14 35,44 Prattville November 21, 1818 Montgomery County
02. Barber 2344, (16), 1.73 25,270, (41), 0.52 10.78 Clayton 18 December 1832 Pike County
03. Bib 1621, (46), 1.19 22,668, (45), 0.46 13.98 Centerville February 7, 1818 Montgomery County
04. Blount 21,686, (41), 1.24 58,013, (22), 1.19 34,41 Oneonta February 6, 1818 Montgomery County and Indian Territories
05. Baldwin 5250, (1), 3.87 212,628, (6), 4.35 40,50 Bay Minette 21 December 1809 Washington County and parts of West Florida
06. Bullock 1619, (47), 1.19 10,309, (64), 0.21 6.37 Union Springs December 5, 1866 Barbour, Macon, Montgomery and Pike counties
07. Butler 2015, (24), 1.48 19,825, (48), 0.41 9.84 Greenville December 13, 1819 Kaneka and Monroe counties
08. Washington 2820, (7), 2.08 16,531, (52), 0.34 5.86 Chatham June 4, 1800 Mississippi Territory
09. Green 1709, (37), 1.26 8330, (67), 0.17 4.87 Auto December 13, 1819 Marengo and Tuscaloosa Counties
10. Dallas 2574, (10), 1.90 39,215, (31), 0.80 15,24 Selma February 9, 1818 Monroe and Montgomery counties
11. Dale 1458, (65), 1.07 49,226, (28), 1.01 33.76 Ozark December 22, 1824 Covington and Henry counties
12. Jackson 2919, (5), 2.15 51,909, (26), 1.06 17.78 Scottsboro December 13, 1819 Indian territories
13. Geneva 1500, (63), 1.10 26,421, (39), 0.54 17.61 Geneva December 26, 1868 Coffey, Dale and Henry counties
14. Jefferson 2911, (6), 2.14 659 197, (1), 13.49 226.45 Birmingham December 13, 1818 Blount County
15. Dikalb 2018, (23), 1.49 71,617, (20), 1.47 35.49 Fort Payne January 9, 1836 Cherokee County
16. Elmore 1702, (38), 1.25 81,667, (18), 1.67 47.98 Wetumpka February 15, 1866 Autauga, Coosa, Montgomery and Tallapoosa counties
17. Escambia 2468, (12), 1.82 37,447, (32), 0.77 15,17 Broughton December 10, 1868 Baldwin and Kaneka counties
18. Etowah 1422, (67), 1.05 102,755, (12), 2.10 72.26 Gadsden December 7, 1866 Blount, Calhoun, Cherokee, DeKalb, Marshall and St. Clair counties
19. Calhoun 1585, (52), 1.17 114,728, (10), 2.35 72.38 Aniston 18 December 1832 St. Clair County
20. Clark 3245, (4), 2.39 24,083, (42), 0.49 7.42 Grove Hill 10 December 1812 Washington County
21. Cleburne 1453, (66), 1.07 14,900, (54), 0.30 10.25 Heflin December 6, 1866 Calhoun, Randolph and Talladega counties
22. Clay 1570, (55), 1.16 13,367, (58), 0.27 8.51 Ashland December 7, 1866 Randolph and Talladega Counties
23. Covington 2704, (8), 1.99 37,092, (33), 0.76 13.72 Andalusia December 17, 1821 Henry County
24. Colbert 1611, (49), 1.19 54,500, (25), 1.12 33.83 Tuscumbia February 6, 1867 Franklin County
25. Buckets 1761, (34), 1.30 51,874, (27), 1.06 29.46 Elba 29 December 1841 Dale County
26. Creenshaw 1582, (53), 1.17 13,871, (57), 20,28 8.77 Laverne November 30, 1866 Butler, Coffey, Covington, Lowndes and Pike counties
27. Kusa 1725, (36), 1.27 10,754, (62), 0.22 5.23 Rockford 18 December 1832 Montgomery County
28. Cullman 1955, (27), 1.44 82,755, (17), 1.69 42,33 Cullman January 24, 1877 Blount, Morgan and Winston counties
29. The sled 2209, (18), 1.63 12,469, (61), 0.26 5.64 Evergreen February 13, 1818 Monroe County
30. Limestone 1572, (54), 1.16 94,402, (14), 1.93 60.05 Athens February 6, 1818 Madison County
31. Lamar 1567, (56), 1.15 13,946, (56), 0.29 8.90 Vernon February 8, 1867 Fayette and Marion Counties
32. Lowndes 1878, (29), 1.38 10,076, (65), 0.21 5.37 Haynesville January 20, 1830 Butler, Dallas and Montgomery counties
33. Lee 1595, (50), 1.17 161 604, (8), 3.31 101.32 Opelika December 5, 1866 Chambers, Macon, Russell and Tallapoosa counties
34. Lauderdale 1867, (31), 1.38 92,538, (15), 1.89 49.57 Florence February 6, 1818 Indian territories
35. Lawrence 1857, (32), 1.37 33,049, (36), 0.68 17.80 Molton February 6, 1818 Indian territories
36. Madison 2106, (19), 1.55 361 046, (3), 7.39 171.44 Huntsville December 13, 1808 Indian territories
37. Marengo 2546, (11), 1.88 19,375, (49), 0.40 7.61 Lyndon February 6, 1818 Indian territories
38. Marion 1927, (28), 1.42 29,883, (38), 0.61 15.51 Hamilton February 13, 1818 Tuscaloosa County
39. Marshall 1614, (48), 1.19 95,548, (13), 1.95 59.20 Guntersville February 9, 1836 Blount, Jackson and Indian Territory counties
40. Macon 1588, (51), 1.17 18,755, (50), 0.38 11.81 Tuskegee 18 December 1832 Montgomery County
41. Mobile 4258, (2), 3,14 413 955, (2), 8.47 97.22 Mobile 18 December 1812 part of West Florida and Mississippi Territory
42. Monroe 2678, (9), 1.97 21,327, (46), 0.44 7.96 Monroeville June 29, 1815 Indian territories
43. Montgomery 2072, (22), 1.53 226,646, (4), 4.64 109.39 Montgomery December 6, 1816 Monroe County
44. Morgan 1551, (60), 1.14 118,818, (9), 2.43 76.61 Decatur February 6, 1818 Indian territories
45. Pike 1743, (35), 1.28 33,267, (35), 0.68 19.09 Troy December 17, 1821 Montgomery and Henry counties
46. ​​Perry 1875, (30), 1.38 9339, (66), 0.19 4.98 Marion December 13, 1819 Dallas, Marengo and Tuscaloosa counties
47. Pickens 2305, (17), 1.70 20 176, (47), 0.41 8.75 Carrollton 20 December 1820 Tuscaloosa County
48. Randolph 1513, (61), 1.11 22,670, (44), 0.46 14.98 Widowie 18 December 1832 St. Clair and Shelby Counties
49. Russell 1676, (43), 1.23 57,045, (23), 1.17 34.04 Phenix City 18 December 1832 Barbour, Bullock, Lee and Macon counties
50. St. Clair 1694, (40), 1.25 88 199, (16), 1.80 52.07 Asheville and Pell City November 20, 1818 Shelby County
51. Sumter 2365, (14), 1.74 12,687, (60), 0.26 5.36 Livingston 18 December 1832 Indian territories
52. Talapusa 1984, (25), 1.46 40,681, (30), 0.83 20.50 Dadeville 18 December 1832 Montgomery and Shelby Counties
53. Talladiga 1968, (26), 1.45 80,065, (19), 1.64 40.68 Talladega 18 December 1832 Shelby and St. Clair counties
54. Tuscaloosa 3499, (3), 2.58 207,811, (7), 4.25 59.39 Tuscaloosa February 6, 1818 Montgomery County and Indian Territories
55. Wilcox 2349, (15), 1.73 10,719, (63), 0.22 4.56 Camden December 13, 1819 Dallas and Monroe counties
56. Winston 1637, (44), 1.21 23,722, (43), 0.49 14.49 Double Springs February 12, 1850 Walker County
57. Walker 2085, (21), 1.54 64,058, (21), 1.31 30.72 Jasper December 26, 1823 Blount, Jefferson and Tuscaloosa counties
58. Fayette 1629, (45), 1.20 16,468, (53), 0.34 10,11 Fayette 20 December 1824 Marion, Pickens and Tuscaloosa counties
59. Franklin 1676, (42), 1.23 31,495, (37), 0.64 18.79 Russellville February 6, 1818 Ondian territories
60. Hale 1702, (39), 1.25 14,812, (55), 0.30 8.70 Greensboro January 30, 1867 Greene, Marengo, Perry and Tuscaloosa counties
61. Henry 1471, (64), 1.08 17,147, (51), 0.35 11.66 Abbeville December 13, 1819 Kaneka County
62. Houston 1507, (62), 1,11 104 346, (11), 2.13 69.24 Dowden February 9, 1903 Dale, Geneva and Henry counties
63. Chambers 1562, (58), 1.15 33,713, (34), 0.69 21.58 Lafayette 18 December 1832 Montgomery County
64. Cherokee 1554, (59), 1.14 25,857, (40), 0.53 16.64 Center January 9, 1836 Indian territories
65. Chilton 1816, (33), 1.34 44,067, (29), 0.90 24,27 Clanton December 30, 1868 St. Clair County
66. Choctaw 2385, (13), 1.76 12,945, (59), 0.26 5.43 Butler December 29, 1847 Washington and Sumter counties
67. Shelby 2098, (20), 1.55 213 605, (5), 4.37 101.81 Columbiana February 7, 1818 Montgomery County
Alabama 135,765, (30), 1.43 4,887,871, (23), 1.49 36.00 Montgomery 14 December 1819 (22)

Population

The population of the state in 2009 was 4,708,708 people. The racial composition is as follows:

  • white – 70.9%
  • African Americans – 26.3%
  • Asians – 1.0%
  • Indians – 0.5%
  • with more than one race – 1.1%

Economics

The state invests in education, health care, banking and various heavy industries including automotive and steel production.

Transportation

Sections of 13 interstate highways and 18 interstate highways pass through the state in whole or in part:

  • Interstate Highway – 66.3 miles (106.7 km), in the southern part, from west to east;
  • Interstate highway – 214.7 miles (345.5 km), in the central part, from southwest to northeast, and after the city of Birmingham, from west to east;
  • Interstate Highway – 241.4 miles (388.4 km), southwest to northeast, through the city of Birmingham;
  • Interstate Highway – 367.0 miles (590.6 km), from southwest to northeast, and after the capital, Montgomery, from south to north;
  • Interstate Highway – 80.0 miles (128.8 km), from the capital city of Montgomery east-northeast;
  • Interstate 5.1 miles (8.2 km), in the cities of Mobile and Pritchard;
  • Interstate Highway – 96.5 miles (155.3 km), from the Mississippi state border to the city of Birmingham;
  • Interstate 2.8 miles (4.4 km), in the city of Tuscaloosa;
  • Interstate – 52.5 miles (84.5 km), north of the city of Birmingham;
  • Interstate Highway – 32.8 miles (52.8 km), south and southeast of the city of Birmingham;
  • Interstate Highway – 21.7 miles (34.9 km), from Interstate Mile 340 east to the City of Huntsville;
  • Interstate Highway – 14.4 miles (23.2 km), in the capital, Montgomery;
  • Interstate Highway – 5.4 miles (8.7 km), from Interstate Highway , in Etowah County, south of the city of Gadsden.
  • Interstate Highway – 250.0 miles (402.3 km), southwest to northeast, through the city of Birmingham;
  • Interstate Highway – 226.6 miles (364.0 km), in the southeastern part, from southwest to northeast;
  • Interstate Highway – 383.0 miles (616.2 km), from south to north, incl. through the capital city of Montgomery and the city of Birmingham;
  • Interstate Highway – 353.1 miles (568.2 km), in the western part, from south to north;
  • Interstate Highway – 62.0 miles (99.8 km), in the southwest part, from south to north;
  • Interstate Highway – 169.0 miles (271.9 km), in the northern part, from west to east;
  • Interstate – 194.0 miles (312.2 km), in the central part, from west to east, incl. through the city of Birmingham;
  • Interstate – 218.0 miles (350.8 km), in the central part, from west to east, incl. through the capital Montgomery
  • Interstate – 246.0 miles (395.8 km), in the central part, from northwest to southeast, incl. through the capital Montgomery;
  • Interstate Highway – 235.0 miles (378.1 km), in the southern part, from west to east;
  • Interstate Highway – 77.0 miles (123.9 km), in the southern part, from west to east;
  • Interstate Highway – 83.0 miles (133.5 km), in the southern part, from west to east;
  • Interstate Highway – 333.0 miles (535.8 km), south to north, incl. through the capital Montgomery;
  • Interstate Highway – 199.2 miles (320.5 km), in the northern part, from west to east;
  • Interstate Highway – 141.4 miles (227.5 km), on the east side, from the city of Birmingham on the southeast;
  • Interstate Highway – 100.5 miles (161.7 km), in the southern part, from south to north, to the capital city of Montgomery;
  • Interstate Highway – 88.4 miles (142.3 km), in the eastern part, from southwest to northeast;
  • Interstate Highway – 353.0 miles (568.0 km), in the eastern part, from south to north.

Montgomery, Alabama

Country USA
State Alabama
Area 404.53 km²
Highness height 73 m
Population 205,764 people (2010)
509 people/km²
Founding 1819
Telephone code 334
Official site www.montgomeryal.gov
Montgomery

Montgomery Museum of Art.

Montgomery is a city and the capital of the state of Alabama in the United States. Montgomery has a population of 200,127 (2005) and a total area of ​​404.53 km² (156.19 mi²). Montgomery’s history is heavily tied to the American Civil War and the Civil Rights Movement. Here in 1955, Rosa Parks refused to give way to a white man on a bus, leading to the start of the African American Civil Rights Movement in the US.

Personalities

Born in Montgomery

  • Nat King Cole (1919-1965), singer
  • Octavia Spencer (b. 1970), actress
  • Katherine Thornton (b. 1952), astronaut

Alabama, United States

About the author